Giải đấu

BẢNG XẾP HẠNG AUS FFA CUP

STT Đội bóng Tr T H B +/- Điểm
1 Melb. Knights 3 3 0 0 6 9
2 Melb. Victory 3 3 0 0 11 9
3 Macarthur FC 3 3 0 0 3 9
4 Hume City 3 2 1 0 7 7
5 WS Wanderers 3 2 1 0 5 7
6 Moreton City Exce. 3 2 0 1 1 6
7 Adelaide Utd 3 1 2 0 1 5
8 Metro Stars 3 2 0 1 5 6
9 Avondale Heights 2 1 1 0 6 4
10 South Melbourne 3 1 2 0 1 5
11 Oakleigh Cannons 3 1 1 1 1 4
12 Olympic Kingsway 2 1 0 1 2 3
13 Inter Lions 2 1 0 1 5 3
14 Newcastle Jets 2 1 0 1 0 3
15 Mt Druitt Town 2 1 0 1 -1 3
16 Adelaide City 2 1 1 0 1 4
17 Queensland Lion 2 1 0 1 -1 3
18 Spirit FC 2 1 0 1 -1 3
19 Heidelberg Utd 2 0 2 0 0 2
20 Adelaide Olympic 2 1 0 1 2 3
21 Gold Coast Knights 2 1 0 1 -1 3
22 Olympic FC QLD 2 0 2 0 0 2
23 Melbourne City 1 0 1 0 0 1
24 Sydney Utd 2 1 0 1 -3 3
25 Blacktown City 1 0 1 0 0 1
26 Green Gully SC 2 1 0 1 0 3
27 Central Coast 1 0 1 0 0 1
28 Modbury Jets 1 0 1 0 0 1
29 Peninsula Power 1 0 1 0 0 1
30 APIA Tigers 1 0 1 0 0 1
31 Perth Glory 2 0 1 1 -1 1
32 Balcatta 0 0 0 0 0 0
33 Clifton Hill 0 0 0 0 0 0
34 Melbourne Srbija 2 0 1 1 -1 1
35 Cockburn City 0 0 0 0 0 0
36 Brisbane Roar 0 0 0 0 0 0
37 Edge Hill United 0 0 0 0 0 0
38 Harimau Muda (AUS) 0 0 0 0 0 0
39 Geelong SC 0 0 0 0 0 0
40 Moreland City SC 0 0 0 0 0 0
41 Gold Coast Utd 0 0 0 0 0 0
42 Queensland AS 0 0 0 0 0 0
43 Cooma Tigers 1 0 1 0 0 1
44 Western United 0 0 0 0 0 0
45 Maitland FC 0 0 0 0 0 0
46 Brisbane City 1 0 0 1 -1 0
47 Bentleigh Greens 2 0 1 1 -1 1
48 OConnor Knights 1 0 0 1 -1 0
49 Newcastle Olympic 0 0 0 0 0 0
50 Playford Patriots 0 0 0 0 0 0
51 Rockdale Ilinden FC 1 0 0 1 -1 0
52 Redlands Utd 0 0 0 0 0 0
53 Marconi Stallions 0 0 0 0 0 0
54 Wellington Phoenix 1 0 0 1 -1 0
55 Sydney FC 1 0 0 1 -2 0
56 Sorrento 0 0 0 0 0 0
57 Edgeworth Eagles 1 0 0 1 -3 0
58 Dandenong City 0 0 0 0 0 0
59 Swan Utd 0 0 0 0 0 0
60 Yarraville FC 0 0 0 0 0 0
61 Lambton Jaffas 1 0 0 1 -3 0
62 Willoughby Dalleys 0 0 0 0 0 0
63 New Lambton 0 0 0 0 0 0
64 Yeronga Eagles 0 0 0 0 0 0
65 Perth RedStar 1 0 0 1 -3 0
66 Glenorchy Knights 1 0 0 1 -3 0
67 Cooks Hill Utd 0 0 0 0 0 0
68 Campbelltown City 1 0 0 1 -4 0
69 Sturt Lions 0 0 0 0 0 0
70 Maroochydore Swans 0 0 0 0 0 0
71 Darwin Hearts 1 0 0 1 -6 0
72 Devonport City 1 0 0 1 -1 0
73 Broadmeadow Magic 1 0 0 1 -2 0
74 Lindfield FC 0 0 0 0 0 0
75 Canberra Croatia 1 0 0 1 -2 0
76 Northcote City 1 0 0 1 -2 0
77 South Hobart 0 0 0 0 0 0
78 Goulburn VS 1 0 0 1 -3 0
79 Bayswater City 0 0 0 0 0 0
80 Moreton Bay Utd 1 0 0 1 -3 0
81 Murdoch Uni. 0 0 0 0 0 0
82 Floreat Athena 1 0 0 1 -5 0
83 St George City 0 0 0 0 0 0
84 Mitchelton 0 0 0 0 0 0
85 Inglewood Utd 1 0 0 1 -5 0
86 Hellenic Athletic 1 0 0 1 -6 0
87 North Geelong W. 0 0 0 0 0 0
88 Banyule City 0 0 0 0 0 0
89 Brimbank Stallions 0 0 0 0 0 0
90 Broadbeach United 0 0 0 0 0 0
91 Sunshine Coast 0 0 0 0 0 0
92 Dandenong Th. 0 0 0 0 0 0
93 Stirling Macedonia 0 0 0 0 0 0
94 Rochedale Rovers 0 0 0 0 0 0
95 Eastern Suburbs 0 0 0 0 0 0
96 SC Wanderers 0 0 0 0 0 0
97 Eastern Lions 0 0 0 0 0 0
98 Monbulk Rangers 0 0 0 0 0 0
99 Sydenham Park 0 0 0 0 0 0
100 Weston W. Bears 0 0 0 0 0 0
101 Langwarrin SC 0 0 0 0 0 0
102 Parramatta FC 0 0 0 0 0 0
103 Northern Tigers 0 0 0 0 0 0
104 Mounties Wanderers 0 0 0 0 0 0
105 Wollongong Wolves 0 0 0 0 0 0
106 Western Knights 0 0 0 0 0 0
107 Whittlesea United 0 0 0 0 0 0
108 Bayside Utd 0 0 0 0 0 0
109 Bankstown City 0 0 0 0 0 0
110 Southside Eagles 0 0 0 0 0 0
111 Pine Hills 0 0 0 0 0 0
112 Salisbury Utd 0 0 0 0 0 0
113 Preston Lions 0 0 0 0 0 0
114 Eastern Utd 0 0 0 0 0 0
115 Pascoe Vale 0 0 0 0 0 0
116 Hakoah Sydney 0 0 0 0 0 0
117 Sydney University 0 0 0 0 0 0
118 Hurstville 0 0 0 0 0 0
119 Croydon Kings 0 0 0 0 0 0
120 Adelaide Comets 0 0 0 0 0 0
121 Blacktown Spt. 0 0 0 0 0 0
122 Manly Utd 0 0 0 0 0 0
123 Redcliffe PCYC 0 0 0 0 0 0
124 Wollongong United 1 0 0 1 -1 0
125 Logan Light. 1 0 0 1 -1 0
126 Sydney Olympic 1 0 0 1 -2 0
127 Port Melbourne 1 0 0 1 -2 0
128 Armadale SC 1 0 0 1 -3 0
129 Monaro Panthers 1 0 0 1 -3 0
130 Bon. White Eagles 1 0 0 1 -5 0
131 Magpies Crusaders 1 0 0 1 -6 0
132 Casuarina FC 1 0 0 1 -6 0
133 Mindil Aces 1 0 0 1 -6 0

TT: Thứ tự T: Thắng H: Hòa B: Bại BT: Bàn thắng BB: Bàn bại +/-: Hiệu số Đ: Điểm