STT | Đội bóng | Tr | T | H | B | +/- | Điểm | ||
---|---|---|---|---|---|---|---|---|---|
Bảng B | |||||||||
1 | Yokogawa M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Sanf Hiroshima | 3 | 3 | 0 | 0 | 17 | 2 | 15 | 9 |
3 | Kyoto Sanga | 3 | 3 | 0 | 0 | 7 | 1 | 6 | 9 |
4 | Juntendo University | 3 | 1 | 2 | 0 | 9 | 4 | 5 | 5 |
5 | Gamba Osaka | 3 | 3 | 0 | 0 | 8 | 3 | 5 | 9 |
6 | Ococias Kyoto | 3 | 1 | 1 | 1 | 9 | 7 | 2 | 4 |
7 | Urawa Red | 3 | 1 | 1 | 1 | 1 | 3 | -2 | 4 |
8 | Vissel Kobe | 3 | 3 | 0 | 0 | 5 | 0 | 5 | 9 |
9 | Kashima Antlers | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 9 |
10 | Renofa Yamaguchi | 3 | 2 | 1 | 0 | 6 | 1 | 5 | 7 |
11 | JEF United Chiba | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 |
12 | Ehime FC | 3 | 2 | 0 | 1 | 9 | 3 | 6 | 6 |
13 | V-Varen Nagasaki | 3 | 2 | 0 | 1 | 11 | 6 | 5 | 6 |
14 | Consa. Sapporo | 3 | 2 | 0 | 1 | 9 | 5 | 4 | 6 |
15 | Shonan Bellmare | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 |
16 | Sagan Tosu | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 |
17 | Oita Trinita | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
18 | Yokohama FM | 3 | 1 | 2 | 0 | 7 | 6 | 1 | 5 |
19 | FC Tokyo | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 4 |
20 | Cerezo Osaka | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
21 | Mito Hollyhock | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
22 | Ventforet Kofu | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
23 | Kashiwa Reysol | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 |
24 | Shimizu S-Pulse | 2 | 1 | 0 | 1 | 10 | 3 | 7 | 3 |
25 | Avispa Fukuoka | 2 | 1 | 0 | 1 | 8 | 2 | 6 | 3 |
26 | Tokyo Verdy | 2 | 1 | 0 | 1 | 5 | 1 | 4 | 3 |
27 | Fujieda MYFC | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
28 | Kawasaki Fro. | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
29 | Tegevajaro Miyazaki | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
30 | Tokushima Vortis | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
31 | Montedio Yama. | 2 | 1 | 0 | 1 | 6 | 8 | -2 | 3 |
32 | Iwaki FC | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
33 | Japan S. College | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 |
34 | Univ Tsukuba | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
35 | Giravanz Kita. | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 1 |
36 | Okinawa SV | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
37 | FC Gifu | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
38 | Fukui United | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
39 | Machida Zelvia | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
40 | Thespa Kusatsu | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
41 | Verspah Oita | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 3 |
42 | Vanraure Hachinohe | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
43 | Mitsubishi Mizushima | 2 | 1 | 0 | 1 | 3 | 6 | -3 | 3 |
44 | Yokohama FC | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
45 | Yokohama SCC | 2 | 1 | 0 | 1 | 4 | 10 | -6 | 3 |
46 | Alb. Niigata (JPN) | 2 | 0 | 1 | 1 | 5 | 10 | -5 | 1 |
47 | Kamatamare San. | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
48 | Arterivo Wakayama | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
49 | Sagamihara | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
50 | Jubilo Iwata | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
51 | Toin University | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
52 | Kochi United SC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
53 | Ryukyu | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
54 | Mie Chukyo Univ | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
55 | Nara Club | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
56 | Roas. Kumamoto | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
57 | Kagoshima | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
58 | Nagoya Grampus | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
59 | Vegalta Sendai | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
60 | FC Osaka | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
61 | J-Lease FC | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
62 | Konan University | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
63 | ĐH Kansai | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
64 | Tochigi City | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
65 | Kusatsu-Challengers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Blaublitz Akita | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
67 | Grulla Morioka | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
68 | Honda FC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
69 | Hokkaido Uni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Kataller Toyama | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
71 | YGU Pegasus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Omiya Ardija | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
73 | Veertien Kuwana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Ryutsu Keizai Univ | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
75 | Sony Sendai | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
76 | Tochigi SC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
77 | Zweigen Kan. | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
78 | Fukushima Utd | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
79 | Veertien Mie | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
80 | Nagano Parceiro | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
81 | Okayama | 1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 |
82 | Fukuyama City | 1 | 0 | 0 | 1 | 0 | 8 | -8 | 0 |
83 | Baleine Shimonoseki | 1 | 0 | 0 | 1 | 2 | 11 | -9 | 0 |
84 | Niigata Univ HW | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
85 | Mitsubishi Nagasaki | 1 | 0 | 0 | 1 | 0 | 9 | -9 | 0 |
86 | Rayluck Shiga | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
87 | Komazawa University | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
88 | Kwansei Gakuin Univ | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
89 | Fuji University | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
90 | Doshisha Uni. | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
91 | Gainare Tottori | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
92 | FC Imabari | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
93 | Minebea Mitsumi FC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
94 | Urayasu SC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
95 | Matsumoto Yama. | 1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 |
96 | Hokkaido Tokachi | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
97 | Kagura Shimane | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
98 | Vertfee Takahara | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
99 | Suzuka Point Getters | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
100 | Nippon Bunri Univ | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
101 | Intl Pacific Uni. | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
102 | BTOP Hokkaido | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 |
103 | Tonan Maebashi | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 |
104 | Cento C. Harima | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
105 | Sapporo University | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
106 | FC Tokushima | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
107 | Yamanashi University | 1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 |
108 | Tokuyama Uni. | 1 | 0 | 0 | 1 | 0 | 8 | -8 | 0 |
109 | Nirasaki Astros | 1 | 0 | 0 | 1 | 0 | 9 | -9 | 0 |
TT: Thứ tự T: Thắng H: Hòa B: Bại BT: Bàn thắng BB: Bàn bại +/-: Hiệu số Đ: Điểm
Nhận định bóng đá hôm nay