STT | Đội bóng | Tr | T | H | B | +/- | Điểm | ||
---|---|---|---|---|---|---|---|---|---|
1 | Aberystwyth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Airbus UK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Taff's Well | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Afan Lido | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Bala Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Briton Ferry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Barry Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Caernarfon Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ammanford AFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Colwyn Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Cardiff City U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Gresford Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Cardiff Metropolitan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Buckley Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Connah's QN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ruthin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Goytre UTD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Haverfordwest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Guilsfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Holywell Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Pontypridd Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Llandudno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Porthmadog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Merthyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Penybont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Prestatyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | The New Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Newtown AFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Swansea City U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Tre. Bluebirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TT: Thứ tự T: Thắng H: Hòa B: Bại BT: Bàn thắng BB: Bàn bại +/-: Hiệu số Đ: Điểm
Nhận định bóng đá hôm nay