Giải đấu

BẢNG XẾP HẠNG CÚP THỤY ĐIỂN

STT Đội bóng Tr T H B +/- Điểm
Bảng 1
1 AIK Solna 0 0 0 0 0 0
2 Angelholms 0 0 0 0 0 0
3 Arsunda IF 0 0 0 0 0 0
4 Borens IK 0 0 0 0 0 0
5 Brage 0 0 0 0 0 0
6 Bralanda IF 0 0 0 0 0 0
7 Brommapojkarna 0 0 0 0 0 0
8 Dalkurd FF 0 0 0 0 0 0
9 Degerfors IF 0 0 0 0 0 0
10 Elfsborg 0 0 0 0 0 0
11 Eskilsminne IF 0 0 0 0 0 0
12 FBK Karlstad 0 0 0 0 0 0
13 Forward 0 0 0 0 0 0
14 GAIS 0 0 0 0 0 0
15 GIF Sundsvall 0 0 0 0 0 0
16 Gotaholms BK 0 0 0 0 0 0
17 Goteborg 0 0 0 0 0 0
18 Gottne IF 0 0 0 0 0 0
19 Gute 0 0 0 0 0 0
20 Hacken 0 0 0 0 0 0
21 Halmstads 0 0 0 0 0 0
22 Helsingborg 0 0 0 0 0 0
23 Herrestads 0 0 0 0 0 0
24 Huddinge IF 0 0 0 0 0 0
25 Hudiksvalls FF 0 0 0 0 0 0
26 IF Haga 0 0 0 0 0 0
27 IF Lodde 0 0 0 0 0 0
28 IFK Eskilstuna 0 0 0 0 0 0
29 IFK Ostersund 0 0 0 0 0 0
30 IFK Stocksund 0 0 0 0 0 0
31 IK Tord 0 0 0 0 0 0
32 IK Zenith 0 0 0 0 0 0
33 Jarfalla 0 0 0 0 0 0
34 Kalmar 0 0 0 0 0 0
35 Kristianopels 0 0 0 0 0 0
36 Kubikenborgs IF 0 0 0 0 0 0
37 Mjallby AIF 0 0 0 0 0 0
38 Orebro 0 0 0 0 0 0
39 Orgryte 0 0 0 0 0 0
40 IFK Berga 0 0 0 0 0 0
41 IFK Hassleholm 0 0 0 0 0 0
42 Jonkopings 0 0 0 0 0 0
43 Karlbergs BK 0 0 0 0 0 0
44 Norrkoping 0 0 0 0 0 0
45 Nykopings 0 0 0 0 0 0
46 Osters 0 0 0 0 0 0
47 Ostersunds 0 0 0 0 0 0
48 Pitea IF 0 0 0 0 0 0
49 Sandvikens 0 0 0 0 0 0
50 Sirius 0 0 0 0 0 0
51 Karlstad BK 0 0 0 0 0 0
52 Nacka FF 0 0 0 0 0 0
53 Skelleftea FF 0 0 0 0 0 0
54 Skovde 0 0 0 0 0 0
55 Smedby AIS 0 0 0 0 0 0
56 Sollentuna FK 0 0 0 0 0 0
57 Stegeborgs IF 0 0 0 0 0 0
58 Stockholm Intl 0 0 0 0 0 0
59 Sunnersta AIF 0 0 0 0 0 0
60 Torns IF 0 0 0 0 0 0
61 Trelleborgs 0 0 0 0 0 0
62 Trollhattan 0 0 0 0 0 0
63 Tvaakers IF 0 0 0 0 0 0
64 Utsiktens BK 0 0 0 0 0 0
65 Vanersborgs IF 0 0 0 0 0 0
66 Varnamo 0 0 0 0 0 0
67 Vasalunds 0 0 0 0 0 0
68 Vasteras 0 0 0 0 0 0
Bảng Vong Loai
1 Ariana FC 0 0 0 0 0 0
2 Djurgardens 0 0 0 0 0 0
3 Enskede 0 0 0 0 0 0
4 Falkenbergs 0 0 0 0 0 0
5 Gefle IF 0 0 0 0 0 0
6 Hammarby 0 0 0 0 0 0
7 IFK Simrishamn 0 0 0 0 0 0
8 Landskrona 0 0 0 0 0 0
9 Malmo 0 0 0 0 0 0
10 Oddevold 0 0 0 0 0 0
11 Taby FK 0 0 0 0 0 0
12 Torslanda 0 0 0 0 0 0
13 Varbergs BoIS 0 0 0 0 0 0

TT: Thứ tự T: Thắng H: Hòa B: Bại BT: Bàn thắng BB: Bàn bại +/-: Hiệu số Đ: Điểm